Description
Features
- Easily record still images and videos of problems in hard-to-reach areas.
- Connect to a mobile device for a live second screen and instant file sharing of pictures and videos.
- Comfortable pistol grip design, large screen, best-in-class image quality and easy to use interface.
- Illuminate dark spaces with four bright LEDs on the rugged aluminum 90 cm imager head (extendable with optional cables up to 9 meters).
- Wireless recording of audio commentary on video inspections with a Bluetooth™ headset.
- Free RIDGID VIEW App for iOS™ and Android™
Specifications
| Display | 3.5″ color LCD (320 x 240 resolution) |
| Camera Head | 17 mm diameter, aluminium construction |
| Lighting | 4 LEDs with adjustable brightness |
| Cable Reach | 3′ (90 cm) expandable to 30′ (9 m) with optional extensions |
| Image/Video Format | Still Image – JPEG (640 x 480). Video – MP4 (640 x 480 resolution) |
| Video Output | 3′ (90 cm) RCA cable included (640 x 480 resolution) |
| Waterproof | Camera and cable up to 10′ (3 m) when properly assembled |
| Power Source | Rechargeable 12V Advanced Lithium Battery or AC Adapter Digital 5 V, 1,5 Amp |
| Image Rotation | 4 x 90˚ |
| Digital Zoom | Yes |
| Internal Memory | 235 MB |
| SD-card | Up to 32 GB (8 GB SD card included) |
| Audio | Integrated audio recorder, speaker and headset |
| Zoom / Video Out | 2 x / PAL & NTSC |
| Includes | micro CA-350x with 17mm imager, 12V battery, fast-charger, USB cable, hook, magnet and mirror accessories, RCA cable, AC adapter, headset with microphone, 8GB SD card. |






Which endoscope is best for bat surveys? – Bats Research & Training –
[…] 2013, I have used a RIDGID endoscope for bat surveys. Firstly, the ca300 and more recently the ca350. In 2022, whilst filming […]